Property Attributes
- MLS#B26075592
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityDelray Beach
- Area4630
- NeighborhoodValencia Falls PL 10
- Zip33446
- Style
- Year Built2002
- Taxes$ 5945
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Come live the Valencia lifestyle! This beautifully maintained 3-bedroom, 2-bath home offers a fantastic open floor plan designed for comfortable everyday living and effortless entertaining. From the moment you step inside, you'll appreciate the spacious layout, abundance of natural light and thoughtful updates throughout. Laminate and tile flooring provide a clean, updated look while making the home both stylish and easy to maintain. The open living and dining areas flow seamlessly together, creating an inviting space for hosting family and friends. The well-designed floor plan offers three true bedrooms, providing plenty of flexibility for guests, a home office or additional living space. Step outside and discover an incredible backyard designed for the Florida lifestyle. With plenty of room to relax, entertain and enjoy South Florida's year-round sunshine, this outdoor space truly feels like an extension of the home and is perfect for everything from morning coffee to evenings with friends. Located in Valencia Falls, one of Delray Beach's sought-after 55+ communities, residents enjoy an exceptional resort-style lifestyle. The beautifully renovated clubhouse features an expanded café and fitness center, along with endless opportunities to stay active and social. Enjoy six pickleball courts, six tennis courts, bocce, cards, art, billiards, live shows and a wide variety of clubs and activities. The resort-style community pool is heated during the winter and cooled during the summer for year-round enjoyment. Beautifully maintained, updated and ideally located in the heart of Delray Beach, this home offers the perfect combination of comfortable living, outstanding outdoor space and the active Valencia Falls lifestyle. Come experience everything this home and community have to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $595,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 2452 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association,Heated |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Hobby Room,Management,Playground,Pickleball,Pool,Recreation Facilities,Restaurant,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Valencia Falls PL 10 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | true |
| MLS Area | 4630 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 5945.01 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.propertypanorama.com/7310-Marbella-Echo-Drive-Delray-Beach-FL-33446/unbranded |
| Builder Name | GL Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | VALENCIA FALLS PL 10 LT 620 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5714 |
| Building Area Total | 2786 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Mediterranean |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating