Property Attributes
- MLS#B26045033
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6331 - County Central (IR)
- NeighborhoodLAKES AT WATERWAY VILLAGE PD PLAT 2A-1
- Zip32967
- Style
- Year Built2016
- Taxes$ 4650
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Lakefront Living with Thoughtful Upgrades Throughout. Enjoy beautiful lake views from this well-appointed home featuring upgraded cabinetry, elegant diagonal tile flooring throughout, and a bright sunroom that adds extra living space and natural light. The spacious primary suite includes a custom closet organizer for enhanced storage and organization. The laundry room is equipped with additional cabinetry, providing both functionality and convenience. Step outside to the extended screened patio, the perfect place to relax, entertain, and take in the peaceful waterfront setting. This home combines comfort, style, and practical upgrades, including a generator and solar panels.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodgertown Elementary School | Storm Grove Middle School | Sebastian River High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $515,000 |
| 7/24/2026 | 3$499,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 509 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association,Heated |
| Security Features | Closed Circuit Camera(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2016 |
| Electric | Generator |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Fitness Center,Gated,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKES AT WATERWAY VILLAGE PD PLAT 2A-1 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | 58th Ave to 53rd St to 51st Ct. Use one of the 2 entrances |
| High School | Sebastian River |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6331 - County Central (IR) |
| Carport Y/N | false |
| Elementary School | Dodgertown |
| Tax Annual Amount | 4650.35 |
| Middle/Junior High School | Storm Grove |
| Property Condition | Resale |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/5131-Kipper-Way-Vero-Beach-FL-32967/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | LAKES AT WATERWAY VILLAGE PD PLAT 2A-1 LOT 15L PBI 28-23 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,Kitchen Island,Kitchen/Dining Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Tub,In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Building Area Total | 1805 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Length | 50.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating